Row Wrapper 2
102 Vivian's View
Capacity
About
Bring a group of 8 and enjoy this Brand New stilt house with 4BR/3BA located at Vivians Views with over 1,500 square feet of vacation-ready space – all at the edge of the Port Aransas wetlands!
Step onto the deck and enjoy the views of the protected inland marsh while the kids play in the fenced private yard. The outdoor shower is great for washing sand away after the beach. And a full washer and dryer inside helps keep bathing suits clean.
Main Living Area has an open-concept floor plan, with Kitchen, Dining and Living areas all open to one another. The fully stocked kitchen features Stainless Appliances and Granite Counters, Refrigerator, Coffee Maker, Ice Maker, Microwave, Toaster, Cookware, Blender, Cooking Utensils, Pots / Pans, Dishwasher, Glassware, Stove / Oven, Silverware
The home’s 4 Bedrooms include a Master with a King-sized bed and en suite bath. Second Bedroom with a Queen and a Third Bedroom with a Queen Bed and en suite bath. The 4th Bedroom has 2 Twins perfect for the kids! All feature shower/tub combos and granite vanities.
All of Port Aransas is nearby at this in-town rental. The beach is less than 2 miles away – about 5 minutes by car. The lively seafood-and-beer spots on Beach Street are just a mile away. For wildlife viewing, the Port Aransas Nature Preserve is just a 7-minute drive away.
Cable TV, Wireless Internet
Outside: Deck, Patio, Balcony, BBQ Grill, Outdoor Shower, Fenced-in yard
ID# 548122
Features
Amenities
- King
- Queen
- Twin
- Outdoor Grill
- non smoking only
- pets considered
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Washer & Dryer
- Large Flat Screen TV
- Deck
- Fenced Back Yard
- $225 | $275 | $350 | $250
Community
- Port Aransas
Location
- Near The Ocean
House Type
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewExpect the unexpected
Nicholas R., N/A, CO United States
Art's family trip.
Arthur A., Buda, TX United States
Great place to stay. Extremely roomy and centrally located.
Great get away!
Jennifer S., Wimberley, TX United States
We needed a quick, easy vacay w our kids. This was our first outing since isolating mid-March due to Covid-19. We felt safe staying at the property and were able to cook all our meals at the house, rest and relax comfortably. We were a short drive to the beach where we spent our days.
Manager's Response
Relaxing
Jennifer W., Kyle, TX United States
our overall experience was amazing. We took our lovely dogs with us and they managed to get into the sticker burs. The sticker burs are everywhere but we did find a couple of aces that did not have the burs. Overall the ace was amazing and we will be back. Thank you for an amazing trip
Manager's Response
Great Spot, Very relaxing
Gaby O., Leander, TX United States
We had our family take this trip during this crazy pandemic, and do not regret it one bit. The place was clean, very relaxing, we love the outdoor patio.
The beds were semi-comfortable, but we enjoyed our stay completely. Definitely going to reserve this place when we travel as a large family again.
Had a great time with family. house was more then enough room for all of use. Everything is right around the corner walking distance. Highly recommended!
Manager's Response