Row Wrapper 2
Callie’s Cove
Capacity
About
**To check same day availability, please call Starkey Properties at 361.749.3591**
***MINIMUM AGE TO RENT IS 25 YEARS***
MC101/Callie’s Cove features A communal pool, Keurig Coffee Maker , outdoor grill,
Full kitchen, washer & dryer, garage access.
This cozy 2 bedroom 2 bathroom townhome is close to the beach, shopping and nightlife! The living room has a flat screen TV with a DVD player, ROKU TV streaming device, and Spectrum internet. The comfy couch pulls out into a queen size sleeper sofa for additional sleeping. The attached dining area and study nook opens to the kitchen which comes equipped with stainless steel appliances.
The guest room has a twin and full bed, a TV with a detached full bathroom. The master bedroom offers a queen bed, flat screen TV with a DVD player and ROKU streaming device, and a private full size bathroom. This unit sits next to the pool with direct pool access out of your backdoor. This property has a single car garage available for guest use.
BR1- Twin & full bed
BR2- Queen bed
Pull-out sleeper queen bed couch.
*No pets are allowed at this property
**All properties managed by Starkey Property Management are NON-SMOKING and NON-VAPING. No exceptions.
***Parking is located (place) and has a maximum number of # vehicles. A golf cart is considered a vehicle.
****Please note, the guest may log in with their own account to access Roku and/or other streaming services, if applicable.
STR # 535728
Features
Amenities
- Queen
- Twin
- Sofa Bed
- Full
- Garage
- Outdoor Grill
- Communal Pool
- non smoking only
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Keurig Coffee Marker
- Washer & Dryer
- Large Flat Screen TV
- Shared Pool
- Garage Access
- Yes
Community
- Port Aransas
House Type
- Townhouse
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewYOU CAN HEAR THE OCEAN!
Recent Guest, United States
CUTE AND HOMEY
Shands Family, Corpus christi, Texas Nueces
While this unit is only a 2 bedroom, it is very spacious with lots of room! The location is so quite, you can hear the ocean when you sit outside during the night time. The pool is perfect for young children, but great for adults also! The home is beautiful and very well kept! Working with the property management was such a breeze and they communicated so well with any questions. 100 percent would recommend for a vacation for small families!
Very nice rental we had a great time!
Kayla M., N/A, CO United States
The property was great we enjoyed our stay alot! The parking was tight for us because we drive bigger trucks and we were on the end house but we made it work no problems! The small pool was great my 2 year old loved it especially the shall end he was able to stand up and play in. The house was nice and cozy we loved it!
Not only is this unit small and perfect for my family, four little kids and my husband, but the area is quiet, the pool is clean and you can hear the ocean at night sitting outside. The rental company was only a message away for any questions and the check in and check out process was so simple. Would recommend and definitely coming back to Starkey our next family trip!