Row Wrapper 2
Marlin Azul
Capacity
About
Marlin Azul features a Heated & Cooled Pool / Washer & Dryer in Unit / Keurig & Drip Coffee Machine Combo / Located in Old Town Port Aransas / Picnic Table/ Bench Swing / Coal BBQ / Fenced-In Downstairs Area
This island escape is a 3 bedroom, 2 full bath that sleeps 10 people comfortably.
The spacious kitchen comes fully equipped for all your cooking needs! Whether you’re the cook or sitting at the island spending time with each other while the delicious meal is being prepped, you’ll find comfort in this cozy home. The kitchen includes stainless steel appliances, blender, crockpot, and a coffee bar.
Enjoy family time while watching a movie together on the large screen TV in the living room or you can go and relax by the pool! Plenty of seating for the entire family whether you are sitting around the 6 seat table, at the picnic table, chilling in the Adirondack chairs, swinging on the bench swing, or sunning on the loungers. Coal-burning BBQ to cook up your next delicious meal! The entire downstairs is fenced in for your privacy.
There is ample parking for 4 vehicles plus a spot for your boat. The pool can be heated for $50/ night. Please contact our office to add this feature to your reservation.
BR1- King bed with en suite bathroom
BR2- Queen bed
BR3- Two (2) Twin/Twin bunk beds with a pull-out sofa sleeper.
- Minimum age to rent is 25
- No pets allowed at this property
- All properties managed by Starkey Property Management are non-smoking & non-vaping.
- Parking is located in the driveway and has a maximum number of 4 vehicles and a boat.
- Guest may log in with their own account to access Roku and/or other streaming services, if applicable.
STR # 138600010001
Features
Amenities
- King
- Queen
- Sofa Bed
- Bunk
- Outdoor Grill
- Heated Pool
- Private Pool
- non smoking only
- Full Kitchen
- Refrigerator
- Coffee Maker
- Toaster
- Keurig Coffee Marker
- Blender
- Washer & Dryer
- High Speed Internet
- Large Flat Screen TV
- Bluetooth or sound bar
- Large Flat Screen Smart TV
- Golf Cart Access
- Outdoor Shower
- Boat Parking
- Outdoor Furniture
- Cable TV
Community
- Port Aransas
Location
- Near The Ocean
House Type
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave a ReviewMarlin Azul - Great Place
Shane A., Comfort, Texas United States
Beautiful house and perfect location!
Tara H.
This house was perfect for our Easter getaway! It was super clean and had everything we needed to make our stay feel complete. The private pool was so nice! It rained a day while we were there, but we were still able to enjoy being outside under the covered outdoor space. It’s within walking distance to restaurants and the ice cream shop and just a few blocks away from the beach. We already booked another stay here in a few months!
Great beach house
Amy Carter, Liberty Hill, TX United States
Beautiful beach house! Great location. Walking distance to many stores and restaurants. Wonderful outdoor patio and pool!!
Perfect location!
Stephanie Figioli, Liberty Hill, TX 78642
Great for families, perfect location to town and so close to the beach. The house is beautiful and the outdoor space is wonderful!
Thank you
Mark B., Lago Vista, TX United States
Thank you for the great stay.
Everything was amazing... The home and the property management company were top notch.