Row Wrapper 2
Sunshine in My Soul
Capacity
About
***MINIMUM AGE TO RENT IS 25 YEARS***
609DC Sunshine in my Soul features a Community Pool / Community Park / Skate Park / Nature Walk Nearby / Ample Deck Space / Golf Cart Accessible / Observation Tower / Outdoor Kitchen with Smart TV / Located in Town
This home is on the quiet side of the island, away from traffic & congestion, but just a golf cart ride away from the beach. It is the perfect spot for families with children, with it being just a five minute walk away from the community park, community pool, skate park, and nature walk! There are 3 spacious bedrooms and 2 bathrooms.
There are spacious indoor and outdoor cooking and dining areas. The outdoor kitchen has a SmartTV! Ample deck space for relaxing and a tall observation tower that provides a beautiful view of the whole island!
BR1- King bed with en suite bathroom.
BR2- Queen bed
BR3- Two (2) Twin/Twin bunk beds
Also has two (2) sleeper sofas in the living room!
*No pets are allowed at this property
**All properties managed by Starkey Property Management are NON-SMOKING and NON-VAPING. No exceptions.
***Parking is located in the driveway and has a maximum number of 4 vehicles. A golf cart is considered a vehicle.
****Please note, the guest may log in with their own account to access Roku and/or other streaming services, if applicable.
STR # 258100
Features
Amenities
- King
- Queen
- Sofa Bed
- Bunk
- Outdoor Grill
- non smoking only
- Full Kitchen
- Refrigerator
- Coffee Maker
- Toaster
- Washer & Dryer
- High Speed Internet
- Deck
- Patio
- Fenced Back Yard
- Cable TV
Community
- Port Aransas
Location
- Downtown
House Type
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewAnnual trip
Robert W., Cuero, Tx United States
great place
Recent Guest, dallas, TX United States
Nice place. Located on the island. Roomy for a small/medium sized group. Lots of outdoor balcony and kitchen space; but bring the bug spray! Would have been nice if some was supplied. Otherwise, all was fine.
Sunshine in my Soup Reservation
Alexandra J., New Braunfels, TX United States
We loved our stay!! The house was clean and perfect for our family! Great location for the beach, shops, and community pool. We look forward to staying here again!!
Manager's Response
Alexandra,
We are so glad the house was perfect for you and your family! We hope to see you again in the future! ~Starkey Properties Team
Amazing
Mayra H., Del Rio, TX United States
Loved the house, everything was super clean.
Really close to the beach, no problems on the house, everything worked really well. Looking forward to booking this house again!
Manager's Response
Thank you for taking the time to review your stay! We are so glad you enjoyed the house and that you found the accommodations perfect for you and your family! We hope to see you again in the future! ~Starkey Properties Team
Very nice except for all the stairs