Row Wrapper 2
Terrace Landing #4
Capacity
About
***MINIMUM AGE TO RENT IS 25 YEARS***
TL4 Terrace Landing #4 features Communal Pool / Keurig Coffee Maker / Outdoor Grill / Top Deck / Blender /
This 4 bedroom 3 bathroom home is located in the heart of Port Aransas. Close to the beach, shopping, restaurants & nightlife, you will be living like a local!
Enter into the first floor with a spacious living room with a large flat screen TV. The open concept kitchen offers all you could need to whip up a meal for you and your family. The first floor is also equipped with a washer and dryer. The first floor bedroom has a plush king size bed, two twin size beds and attached full bathroom. Make your way up to the sun deck and enjoy the rooftop breeze. Work on your tan and lay out no one of the many lay-out chairs. This top deck overlooks the pool and grilling area.
BR1- King + 2 twin
BR2- 4 Twin beds in Bunk style
BR3- King
BR4- King
*No pets are allowed at this property
**All properties managed by Starkey Property Management are NON-SMOKING and NON-VAPING. No exceptions.
***Parking is located in front of the property and has a maximum number of 3 vehicles. A golf cart is considered a vehicle. This property is golf cart friendly.
****Please note, the guest may log in with their own account to access Roku and/or other streaming services, if applicable.
STR # 587931
Features
Amenities
- King
- Twin
- Outdoor Grill
- Communal Pool
- non smoking only
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Keurig Coffee Marker
- Blender
- Washer & Dryer
- High Speed Internet
- Deck
- Shared Pool
Community
- Port Aransas
- Downtown Port Aransas
Location
- Downtown
- Near The Ocean
House Type
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewTerrace Landing #4
Recent Guest, Oklahoma City, OK United States
Nice
Recent Guest, New Braunfels, TX United States
Great big space.
Great Stay
Recent Guest, Colorado Springs, CO United States
The house was just as advertised. Location is nice for a place not on the beach. Quick access to anything. The house was spacious and clean and it offered everything we needed. We had trouble with the air conditioning the first night and the property management company responded right away and stayed responsive until it was resolved which was much appreciated in June in south Texas
Manager's Response
Thank you for your review and we are glad you enjoyed your stay in Port Aransas!
The Starkey Team
Positives:near beach. Fit everyone. Pool out back (full of sand, but still nice). Washer/dryer! Easy to pickup/drop off key. Close to Ferry. Near grocery store/gas station/restaurants. Serves it purpose of a landing pad after a day at the beach! Has a grill (bring a brush to clean it!). Plenty of storage space. Rooftop is lovely at night to just chill (maybe add some more lights?)
Negatives:no curtains in living area. No parking out front due to other tenants. No a/c in 1 room; only fans to cool- SUPER HOT; no one could sleep in the room. Wasn't spotless upon arrival (NBD, we brought cleaning stuff). No dustpan (has now. You're welcome one). Neighbors jacked pool chairs.